Data Center GPU 업무별 적합성
범례 성능 및 적합여부 |
★ |
Best |
□ |
Better |
|
○ |
Good |
Solution Category | GPU | DL Training and DA | Deep Learning Inference | HPC / AI | Omniverse Render Farms | Virtual Workstation | Virtual Desktop (VDI) | AI Video | Far-Edge Acceleration |
---|---|---|---|---|---|---|---|---|---|
Compute | H100 | ★ | □ | ★ | |||||
Graphics and Compute | L40S | □ | □ | □ | □ | □ | |||
Graphics and Compute | L40 | ★ | ★ | ||||||
SFF(Small Form Factor) Compute and Graphics | L4 | ○ | ★ | ★ | ★ |
Solution Category | GPU | DL Training and DA | Deep Learning Inference | HPC / AI | Omniverse Render Farms | Virtual Workstation | Virtual Desktop (VDI) | AI Video | Far-Edge Acceleration |
---|---|---|---|---|---|---|---|---|---|
Compute | A30 | □ | □ | ||||||
Graphics and Compute | A40 | ★ | □ | □ | |||||
Graphics and Compute | A10 | □ | □ | ★ | □ | ★ | □ | ||
Graphics and Compute | A16 | ○ | ★ | □ | |||||
SFF(Small Form Factor) Compute and Graphics | A2 | ○ | ★ | ★ | ★ | ★ |
Workload에 따른 GPU 활용 분류